Mastodon Mastodon

Detailed information about Irvin

Current time: 2026-04-20 04:29
13 listeners from 10 countries.
ACT INFORMATION
Irvin

Tracks available on the rotational of SceneSat

Track Rating Votes Plays Last played
Blockbuster [04:24] 6.5 12 327 2026-04-06 06:57
Gamma [03:41] 7.6 12 339 2026-04-08 00:24
Genesis [03:14] 8.2 30 366 2026-04-18 03:54
No Kelvin [03:39] 6.5 22 323 2026-03-29 22:59
panties off [02:01] 6.7 7 264 2026-04-06 19:59
Quantum [02:59] 8.6 22 346 2026-04-13 02:50
Struct (Soundtrack) [03:12] 8.1 15 269 2026-04-11 13:03
Summer Encounter [03:26] 6.6 10 319 2026-04-04 11:34
Synthematik [04:16] 6.6 13 320 2026-04-17 19:05
That's some incoherent shit you're talking right there [03:01] 5.9 7 251 2026-03-29 14:39
The journey [03:10] 8.3 9 245 2026-04-14 13:16
Disclaimer | Privacy Statement | Terms of Use | Copyright © 2008-2026 SceneSat. All rights reserved. All times are CEST.

The following kind people have joined our Patreon:

Tier II: David 'Bombe' Roden, dojoe, edolnx, Fred, jeenio, Richard Prokesch & 10 anonymous
Tier I: aldroid, Bitbear, Bowyer, Chainsaw, iamdarkyoshi, jpt9, K-Line, V1rgul & 7 anonymous