Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
AstroMonica [03:46] | 8.7 | 3 | 37 | 2025-08-28 13:24 | ![]() |
|
Cantalope [04:00] | 7.3 | 15 | 281 | 2025-08-20 22:26 | ||
chiphood [03:39] | 7.2 | 19 | 315 | 2025-08-31 12:07 | ||
Crumbles [03:59] | 6 | 6 | 255 | 2025-08-29 01:20 | ||
Elevated (feat. Mordi) [04:15] | 8.5 | 2 | 69 | 2025-08-29 06:02 | ||
Its Alive [04:04] | 8 | 6 | 278 | 2025-08-27 17:59 | ||
Jammin’ for Hundreds [04:00] | 8 | 1 | 95 | 2025-08-26 10:59 | ||
Mamushka [03:04] | 5.5 | 6 | 297 | 2025-08-27 08:02 | ||
Safari Bombers [04:00] | 8 | 23 | 366 | 2025-09-02 15:24 | ||
Squeezebox [03:38] | 87 | 2025-08-22 10:02 | ||||
Strain [03:49] | 7.9 | 8 | 272 | 2025-09-03 03:57 |
It’s Alive | |
Music For Nerds |