Track | Rating | Votes | Plays | Last played | ||
---|---|---|---|---|---|---|
AstroMonica [03:46] | 8.7 | 3 | 39 | 2025-10-12 07:20 | ![]() |
|
Cantalope [04:00] | 7.3 | 15 | 283 | 2025-10-04 21:17 | ||
chiphood [03:39] | 7.2 | 19 | 316 | 2025-09-25 08:52 | ||
Crumbles [03:59] | 6 | 6 | 256 | 2025-09-21 23:03 | ||
Elevated (feat. Mordi) [04:15] | 8.5 | 2 | 70 | 2025-09-23 06:55 | ||
Its Alive [04:04] | 8 | 6 | 280 | 2025-10-11 21:03 | ||
Jammin’ for Hundreds [04:00] | 8 | 1 | 97 | 2025-10-10 01:02 | ||
Mamushka [03:04] | 5.5 | 6 | 299 | 2025-10-06 23:44 | ||
Safari Bombers [04:00] | 8 | 23 | 367 | 2025-09-26 05:10 | ||
Squeezebox [03:38] | 89 | 2025-10-07 11:54 | ||||
Strain [03:49] | 7.9 | 8 | 273 | 2025-09-27 06:29 |
It’s Alive | |
Music For Nerds |